Breakfast Juice
Rise & Shine
Apples (36%), Celery (24%), Courgette (24%), Broccoli (15%), Lemon Juice.
| Per 100ml | Per 300ml | |
|---|---|---|
| Energy | 125kJ/30kcal | 375kJ/89kcal |
| Fat | 0.4g | 1.2g |
| of which saturates | 0.1g | 0.3g |
| Carbohydrates | 5.1g | 15.2g |
| of which sugars* | 4.9g | 14.6g |
| Fibre | 1.5g | 4.6g |
| Protein | 1.4g | 4.3g |
| Salt | 0.04g | 0.13g |
